The SSC CGL Notification for the hiring of 17,727 positions has been made available on the Staff Selection Commission’s (SSC) official website, ssc.gov.in. From June 24 to July 24, interested candidates can apply for the Combined Graduate Level (CGL) Exam 2024. Please check the official website for further information about the notification, exam date, pay, eligibility, vacancies, and other relevant details.
Table of Contents
About SSC CGL
The Combined Graduate Level Examination (CGL Exam or CGLE) is conducted by the Staff Selection Commission (SSC) to recruit Group B and C officers for various posts in top ministries, departments, and organizations of the Government of India. The SSC, established in 1975, administers this examination.
SSC CGL Recruitment 2024
The SSC CGL Recruitment 2024 notification has been released. The Staff Selection Commission has announced recruitment for 21,560 posts. Interested candidates can apply through the official SSC website. It is advised to read the official notification thoroughly before filling out the application form.
SSC CGL Recruitment 2024 Overview
Organization Name | Staff Selection Commission’s (SSC) |
Exam Name | CGL (Combined Graduate Level Examination) |
Vacancies | 17727 |
Education qualification | Graduate |
Application Starting Date | 24th June 2024 |
Application Ending Date | 24th July 2024 |
Job Location | Across India |
Mode of Application | Online |
SSC CGL Recruitment 2024 Important Dates
Events | Dates |
Dates for submission of online applications | 24th June 2024 to 24th July 2024 |
Last date and time for receipt of online applications | 24th July 2024 (23:00) |
Last date and time for making online fee payment | 25th July 2024 (23:00) |
Dates of ‘Window for Application Form Correction’ including online payment | 10th August 2024 to 11th August 2024 |
Tentative Schedule of Tier-I (Computer-Based Examination) | Sep – Oct 2024 |
Tentative Schedule of Tier-II (Computer-Based Examination) | December 2024 |
SSC CGL Recruitment 2024 Vacancy
There are approximately 17,727 tentative vacancies, with specific details to be updated on the SSC website in due course. Reservation policies for various categories will be as per government guidelines, with ESM reservations limited to Group “C” posts.
SSC CGL Recruitment 2024 Eligibility Criteria
- Essential Educational Qualifications (As of 01-08-2024):
- Junior Statistical Officer:
- Bachelor’s Degree in any subject with at least 60% Marks in Mathematics at 12th standard level. OR
- Bachelor’s Degree in any subject with Statistics as one of the subjects at the degree level.
- Statistical Investigator Grade II:
- Bachelor’s Degree in any subject with Statistics as one of the subjects. The candidates must have studied Statistics in all three years or all six semesters of the graduation course.
- Research Assistant in National Human Rights Commission (NHRC):
- Essential Qualifications: Bachelor’s Degree from a recognized University or Institute.
- Desirable Qualifications:
- Minimum of one year of research experience in any recognized university or recognized research institution.
- Degree in Law or Human Rights from a recognized university.
- All other Posts:
- Bachelor’s Degree from a recognized University or equivalent.
Candidates who have appeared in their final year of graduation can apply, but they must possess the essential qualifications on or before the cut-off date, i.e., 01-08-2024.
- Age Limit
S. No. | Name of Post | Ministry/Department/Office/Cadre | Classification of Post | Age Limit |
1 | Assistant Section Officer | Central Secretariat Service | Group “B” | 20-30 years |
2 | Assistant Section Officer | Intelligence Bureau | Group “B” | 18-30 years |
3 | Assistant Section Officer | Ministry of Railways | Group “B” | 20-30 years |
4 | Assistant Section Officer | Ministry of External Affairs | Group “B” | 20-30 years |
5 | Assistant Section Officer | AFHQ | Group “B” | 20-30 years |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” | 18-30 years |
7 | Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 18-30 years |
8 | Inspector of Income Tax | CBDT | Group “C” | 18-30 years |
9 | Inspector (Central Excise) | CBIC | Group “B” | 18-30 years |
10 | Inspector (Preventive Officer) | CBIC | Group “B” | 18-30 years |
11 | Inspector (Examiner) | CBIC | Group “B” | 18-30 years |
12 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” | 18-30 years |
13 | Sub Inspector | Central Bureau of Investigation | Group “B” | 20-30 years |
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group “B” | 18-30 years |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” | 18-30 years |
16 | Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | Group “B” | 18-30 years |
17 | Executive Assistant | CBIC | Group “B” | 18-30 years |
18 | Research Assistant | National Human Rights Commission (NHRC) | Group “B” | 18-30 years |
19 | Divisional Accountant | Offices under C&AG | Group “B” | 18-30 years |
20 | Sub Inspector | National Investigation Agency (NIA) | Group “B” | 18-30 years |
21 | Sub-Inspector/Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” | 18-30 years |
22 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group “B” | 18-32 years |
23 | Auditor | Offices under C&AG | Group “C” | 18-27 years |
24 | Auditor | Offices under CGDA | Group “C” | 18-27 years |
25 | Auditor | Other Ministries/Departments | Group “C” | 18-27 years |
26 | Accountant | Offices under C&AG | Group “C” | 18-27 years |
27 | Accountant | Controller General of Accounts | Group “C” | 18-27 years |
28 | Accountant/Junior Accountant | Other Ministries/Departments | Group “C” | 18-27 years |
29 | Postal Assistant/Sorting Assistant | Department of Posts, Ministry of Communications | Group “C” | 18-27 years |
30 | Senior Secretariat Assistant/Upper Division Clerks | Central Govt. Offices/Ministries other than CSCS cadres | Group “C” | 18-27 years |
31 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” | 18-27 years |
32 | Tax Assistant | CBDT | Group “C” | 18-27 years |
33 | Tax Assistant | CBIC | Group “C” | 18-27 years |
34 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” | 18-27 years |
- Nationality
A candidate must be:
1 A citizen of India, or
2 A subject of Nepal, or
3 A subject of Bhutan, or
4 A person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries, and other specified countries, intending to settle in India.
4.2 Candidates in categories 2, 3, and.4 need a certificate of eligibility from the Government of India.
4.3 Candidates requiring a certificate of eligibility may be admitted to the exam but will only receive an appointment upon receiving the certificate.
SSC CGL Recruitment 2024 Selection Process
Stage 1 Tier-I: Computer-Based Examination (Qualifying in nature)
- This stage is the initial screening test for all candidates.
- It includes sections on General Intelligence and Reasoning, General Awareness, Quantitative Aptitude, and English Comprehension.
- Marks scored in Tier I are used to determine eligibility for Tier II.
Stage 2 Tier-II:
- Paper I: Compulsory for all posts.
- Paper II: Specifically for candidates applying for the Junior Statistical Officer (JSO) post under the Ministry of Statistics and Programme Implementation.
- Both papers are Computer-Based Examinations and assess the candidate’s proficiency in Quantitative Abilities and English Language & Comprehension.
For more detailed information, including exam dates, eligibility criteria, and syllabus, candidates can refer to the official SSC CGL 2024 notification and updates on their official website.
SSC CGL Recruitment 2024 Salary
S. No. | Name of Post | Pay level |
1 | Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400) |
2 | Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400 |
3 | Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400 |
4 | Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400 |
5 | Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400 |
6 | Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400 |
7 | Assistant / Assistant Section Officer | Pay Level-7 (₹ 44900 to 142400 |
8 | Inspector of Income Tax | Pay Level-7 (₹ 44900 to 142400 |
9 | Inspector (Central Excise) | Pay Level-7 (₹ 44900 to 142400 |
10 | Inspector (Preventive Officer) | Pay Level-7 (₹ 44900 to 142400 |
11 | Inspector (Examiner) | Pay Level-7 (₹ 44900 to 142400 |
12 | Assistant Enforcement Officer | Pay Level-7 (₹ 44900 to 142400 |
13 | Sub Inspector | Pay Level-7 (₹ 44900 to 142400 |
14 | Inspector Posts | Pay Level-7 (₹ 44900 to 142400 |
15 | Inspector | Pay Level-7 (₹ 44900 to 142400 |
16 | Assistant / Assistant Section Officer | Pay Level-6 (₹ 35400 to 112400) |
17 | Executive Assistant | Pay Level-6 (₹ 35400 to 112400) |
18 | Research Assistant | Pay Level-6 (₹ 35400 to 112400) |
19 | Divisional Accountant | Pay Level-6 (₹ 35400 to 112400) |
20 | Sub Inspector | Pay Level-6 (₹ 35400 to 112400) |
21 | Sub-Inspector/Junior Intelligence Officer | Pay Level-6 (₹ 35400 to 112400) |
22 | Junior Statistical Officer | Pay Level-6 (₹ 35400 to 112400) |
23 | Auditor | Pay Level-5 (₹ 29200 to 92300) |
24 | Auditor | Pay Level-5 (₹ 29200 to 92300) |
25 | Auditor | Pay Level-5 (₹ 29200 to 92300) |
26 | Accountant | Pay Level-5 (₹ 29200 to 92300) |
27 | Accountant | Pay Level-5 (₹ 29200 to 92300) |
28 | Accountant/Junior Accountant | Pay Level-5 (₹ 29200 to 92300) |
29 | Postal Assistant/Sorting Assistant | Pay Level-4 (₹ 25500 to 81100) |
30 | Senior Secretariat Assistant/Upper Division Clerks | Pay Level-4 (₹ 25500 to 81100) |
31 | Senior Administrative Assistant | Pay Level-4 (₹ 25500 to 81100) |
32 | Tax Assistant | Pay Level-4 (₹ 25500 to 81100) |
33 | Tax Assistant | Pay Level-4 (₹ 25500 to 81100) |
34 | Sub-Inspector | Pay Level-4 (₹ 25500 to 81100) |
SSC CGL Recruitment 2024 Application Fee
- Fee payable: ₹100/-.
- Women, SC, ST, PwBD, and ESM candidates are exempt from the fee.
- Fee can be paid online via BHIM UPI, Net Banking, Visa, Mastercard, Maestro, and RuPay Debit cards.
- Online fee payment deadline: 25-07-2024 (23:00 hours).
- Ensure fee payment is received by SSC; incomplete applications due to non-payment will be rejected.
- The fee is non-refundable and non-transferable.
SSC CGL Recruitment 2024 – How To Apply
- Applications must be submitted online at SSC’s new website: https://ssc.gov.in.
- Candidates who haven’t generated their One-Time Registration (OTR) on the new website must do so; old website OTRs are not valid.
- The application module captures the candidate’s photograph during form filling:
- Find a well-lit place with a plain background.
- Ensure the camera is at eye level.
- Stand/sit directly in front of the camera, looking straight ahead.
- The face should fit inside the red rectangular area without a cap, mask, or glasses.
- The photograph should match the candidate’s appearance on exam day.
- Before submission, ensure the photograph meets specifications; pre-existing photographs are not allowed.
- Upload scanned signature in JPEG/JPG format (10 to 20 KB, dimensions 6.0 cm width x 2.0 cm height).
- The last date for online application submission: is 24-07-2024 (23:00 hours).
- Submit applications well in advance to avoid potential website congestion.
- Check all details and upload the correct photograph and signature; preview/print the application before submission.
- Retain a copy of the application for reference.
Official Notification: Click Here
To apply for this job please visit ssc.gov.in.